Sign Up
International Rates
Search International Rates
| Country | Code | Rate/Min |
|---|---|---|
| Haiti | 509 | $0.2617 |
| Haiti-Cell | 5093 | $0.3696 |
| Haiti-Cell | 5094 | $0.3755 |
| Haiti-Cellular Comcel | 50990 | $0.3755 |
| Haiti-Cellular Comcel | 50991 | $0.3755 |
| Haiti-Cellular Comcel | 50992 | $0.3755 |
| Haiti-Cellular Comcel | 50993 | $0.3755 |
| Haiti-Cellular Comcel | 50994 | $0.3755 |
| Haiti-Cellular Digital | 5096 | $0.3675 |
| Haiti-Cellular Digital | 5097 | $0.3675 |
| Haiti-Cellular Digital | 50981 | $0.3675 |
| Haiti-Cellular Digital | 50982 | $0.3675 |
| Haiti-Cellular Digital | 50983 | $0.3675 |
| Haiti-Port au Prince | 50921 | $0.2743 |
| Haiti-Port au Prince | 50922 | $0.2743 |
| Haiti-Port au Prince | 50923 | $0.2743 |
| Haiti-Port au Prince | 50924 | $0.2743 |
| Haiti-Port au Prince | 50925 | $0.2743 |
| Haiti-Special | 5095 | $0.3696 |
| Honduras | 504 | $0.4448 |
| Honduras-Cell | 50439 | $0.4307 |
| Honduras-Cell | 5049 | $0.4307 |
| Hong Kong | 852 | $0.0619 |
| Hong Kong-Cell | 8526 | $0.0296 |
| Hong Kong-Cell | 8529 | $0.0296 |
| Hungary | 36 | $0.0578 |
| Hungary-Budapest | 361 | $0.0532 |
| Hungary-Cell | 3660 | $0.0648 |
| Hungary-Cell Pannon | 3620 | $0.3314 |
| Hungary-Cell Vodafon | 3670 | $0.3711 |
| Hungary-Cell Westel | 3630 | $0.3133 |

