Sign Up
International Rates
Search International Rates
| Country | Code | Rate/Min |
|---|---|---|
| Iceland | 354 | $0.3506 |
| Iceland-Cell | 35438 | $0.4132 |
| Iceland-Cell | 35439 | $0.4132 |
| Iceland-Cell | 3546 | $0.4088 |
| Iceland-Cell | 3548 | $0.4088 |
| Iceland-Cellular | 3543 | $0.4088 |
| India | 91 | $0.1148 |
| India-Ahmedabad | 9179 | $0.1010 |
| India-Bangalore | 9180 | $0.1016 |
| India-Cell | 919 | $0.1161 |
| India-Cell Bharti | 9197 | $0.0992 |
| India-Cell Bharti | 9199 | $0.0992 |
| India-Cell BSNL | 9194 | $0.1077 |
| India-Cell Others | 9198 | $0.0992 |
| India-Cell Reliance | 9193 | $0.0978 |
| India-Cell TATA | 9192 | $0.0988 |
| India-Chennai | 9144 | $0.1010 |
| India-Gujarat | 9126 | $0.1138 |
| India-Gujarat | 9127 | $0.1138 |
| India-Gujarat | 9128 | $0.1138 |
| India-Hyderabad | 9140 | $0.1010 |
| India-Kolkata | 9133 | $0.1010 |
| India-Mumbai | 9122 | $0.1010 |
| India-New Delhi | 9111 | $0.1010 |
| India-Pune | 9120 | $0.1039 |
| India-Punjab | 9116 | $0.1138 |
| India-Punjab | 9117 | $0.1138 |
| India-Punjab | 9118 | $0.1138 |
| Indian Ocean Region | 873 | $8.7750 |
| Indonesia | 62 | $0.1362 |
| Indonesia-Cell | 628 | $0.2187 |
| Indonesia-Jakarta | 6221 | $0.0740 |
| Indonesia-Surabaya | 6231 | $0.0744 |
| Inmarsat SNAC | 870 | $8.1495 |
| Iran | 98 | $0.1626 |
| Iran-Cell | 989 | $0.1571 |
| Iran-Tehran | 9821 | $0.1388 |
| Iraq | 964 | $0.3178 |
| Iraq-Baghdad | 9641 | $0.0900 |
| Iraq-Cell Asia Cell | 96477 | $0.3815 |
| Iraq-Cell Atheer | 96478 | $0.3815 |
| Iraq-Cell KorekTel | 96475 | $0.3815 |
| Iraq-Cell Orascom | 96479 | $0.3815 |
| Ireland | 353 | $0.0373 |
| Ireland-Cell | 3538 | $0.1139 |
| Ireland-Cell Access | 35384 | $0.0887 |
| Ireland-Cell Digipho | 35386 | $0.2893 |
| Ireland-Cell Eircell | 35387 | $0.2921 |
| Ireland-Cell H3G | 35383 | $0.3478 |
| Ireland-Cell Meteor | 35385 | $0.3360 |
| Ireland-Dublin | 3531 | $0.0373 |
| Ireland-VOIP | 35376 | $0.0373 |
| Israel | 972 | $0.0209 |
| Israel-Cell | 9725 | $0.1354 |
| Israel-Cell | 9726 | $0.1354 |
| Israel-Jerusalem | 9722 | $0.0522 |
| Israel-Paltel | 97222 | $0.3706 |
| Israel-Paltel | 97232 | $0.3706 |
| Israel-Paltel | 97242 | $0.3706 |
| Israel-Paltel | 97282 | $0.3706 |
| Israel-Paltel | 97292 | $0.3706 |
| Israel-Paltel Cell | 97259 | $0.3940 |
| Israel-Paltel Cell | 97269 | $0.3940 |
| Israel-Tel Aviv | 9723 | $0.0522 |
| Italy | 39 | $0.0211 |
| Italy-Cell | 393 | $0.5399 |
| Italy-Cell H3G | 39390 | $0.4691 |
| Italy-Cell H3G | 39391 | $0.4691 |
| Italy-Cell H3G | 39392 | $0.4691 |
| Italy-Cell H3G | 39393 | $0.4691 |
| Italy-Cell H3G | 39397 | $0.4691 |
| Italy-Cell IPSE | 39370 | $0.4691 |
| Italy-Cell IPSE | 39377 | $0.3206 |
| Italy-Cell Omnitel | 39340 | $0.4691 |
| Italy-Cell Omnitel | 39341 | $0.4691 |
| Italy-Cell Omnitel | 39343 | $0.4691 |
| Italy-Cell Omnitel | 39346 | $0.4691 |
| Italy-Cell Omnitel | 39347 | $0.4691 |
| Italy-Cell Omnitel | 39348 | $0.4691 |
| Italy-Cell Omnitel | 39349 | $0.4691 |
| Italy-Cell TIM | 39330 | $0.4691 |
| Italy-Cell TIM | 39331 | $0.4691 |
| Italy-Cell TIM | 39333 | $0.4691 |
| Italy-Cell TIM | 39334 | $0.4691 |
| Italy-Cell TIM | 39335 | $0.4691 |
| Italy-Cell TIM | 39336 | $0.4691 |
| Italy-Cell TIM | 39337 | $0.4691 |
| Italy-Cell TIM | 39338 | $0.4691 |
| Italy-Cell TIM | 39339 | $0.4691 |
| Italy-Cell TIM | 39360 | $0.4691 |
| Italy-Cell TIM | 39361 | $0.4691 |
| Italy-Cell TIM | 39362 | $0.4691 |
| Italy-Cell TIM | 39363 | $0.4691 |
| Italy-Cell TIM | 39368 | $0.4691 |
| Italy-Cell Wind | 39320 | $0.4691 |
| Italy-Cell Wind | 39322 | $0.4691 |
| Italy-Cell Wind | 39323 | $0.4691 |
| Italy-Cell Wind | 39328 | $0.4691 |
| Italy-Cell Wind | 39329 | $0.4691 |
| Italy-Cell Wind | 39380 | $0.4691 |
| Italy-Cell Wind | 39383 | $0.4691 |
| Italy-Cell Wind | 39387 | $0.4691 |
| Italy-Cell Wind | 39388 | $0.4691 |
| Italy-Cell Wind | 39389 | $0.4691 |
| Italy-Cellular H3G | 3939 | $0.4873 |
| Italy-Milan | 3902 | $0.0211 |
| Italy-Milan | 392 | $0.0211 |
| Italy-Rome | 3906 | $0.0211 |
| Italy-Rome | 396 | $0.0211 |
| Italy-Special Services | 391 | $0.0211 |
| Ivory Coast | 225 | $0.3037 |
| Ivory Coast-Abidjan | 2252 | $0.3006 |
| Ivory Coast-Cell | 2250 | $0.3301 |
| Ivory Coast-Cell | 2253 | $0.3301 |
| Ivory Coast-Cell | 2255 | $0.3301 |
| Ivory Coast-Cell | 2257 | $0.3301 |
| Ivory Coast-Cell | 2258 | $0.3301 |
| Ivory Coast-Cell | 2259 | $0.3301 |

