Sign Up
International Rates
Search International Rates
| Country | Code | Rate/Min |
|---|---|---|
| Laos | 856 | $0.1334 |
| Laos-Cell | 85620 | $0.1315 |
| Latvia | 371 | $0.1645 |
| Latvia-Cell | 37158 | $0.3446 |
| Latvia-Cell | 3716 | $0.3446 |
| Latvia-Cell | 3718 | $0.3446 |
| Latvia-Cell | 3719 | $0.3446 |
| Latvia-Cell Baltija | 371580 | $0.2847 |
| Latvia-Cell Baltija | 371581 | $0.2847 |
| Latvia-Cell Baltija | 371582 | $0.2847 |
| Latvia-Cell Baltija | 371583 | $0.2847 |
| Latvia-Cell Baltija | 371584 | $0.2847 |
| Latvia-Cell Baltija | 371589 | $0.2847 |
| Latvia-Cell Latvijas | 371556 | $0.2779 |
| Latvia-Cell Latvijas | 371557 | $0.2779 |
| Latvia-Cell Latvijas | 371558 | $0.2779 |
| Latvia-Cell Latvijas | 371559 | $0.2779 |
| Latvia-Cell Latvijas | 37161 | $0.2779 |
| Latvia-Cell Latvijas | 37162 | $0.2779 |
| Latvia-Cell Latvijas | 37163 | $0.2779 |
| Latvia-Cell Latvijas | 37164 | $0.2779 |
| Latvia-Cell Latvijas | 37165 | $0.2779 |
| Latvia-Cell Latvijas | 37166 | $0.2779 |
| Latvia-Cell Latvijas | 37183 | $0.2779 |
| Latvia-Cell Latvijas | 371849 | $0.2779 |
| Latvia-Cell Latvijas | 37186 | $0.2779 |
| Latvia-Cell Latvijas | 37187 | $0.2779 |
| Latvia-Cell Latvijas | 37191 | $0.2779 |
| Latvia-Cell Latvijas | 37192 | $0.2779 |
| Latvia-Cell Latvijas | 37193 | $0.2779 |
| Latvia-Cell Latvijas | 37194 | $0.2779 |
| Latvia-Cell Tele2 | 37159 | $0.3366 |
| Latvia-Cell Tele2 | 37160 | $0.3366 |
| Latvia-Cell Tele2 | 37167 | $0.3366 |
| Latvia-Cell Tele2 | 37168 | $0.3366 |
| Latvia-Cell Tele2 | 37169 | $0.3366 |
| Latvia-Cell Tele2 | 37182 | $0.3366 |
| Latvia-Cell Tele2 | 371844 | $0.3366 |
| Latvia-Cell Tele2 | 371845 | $0.3366 |
| Latvia-Cell Tele2 | 371846 | $0.3366 |
| Latvia-Cell Tele2 | 371847 | $0.3366 |
| Latvia-Cell Tele2 | 371848 | $0.3366 |
| Latvia-Cell Tele2 | 37188 | $0.3366 |
| Latvia-Cell Tele2 | 37195 | $0.3366 |
| Latvia-Cell Tele2 | 37196 | $0.3366 |
| Latvia-Cell Tele2 | 37197 | $0.3366 |
| Latvia-Cell Tele2 | 37198 | $0.3366 |
| Latvia-Cell Tele2 | 37199 | $0.3366 |
| Latvia-Cellular | 3712 | $0.3446 |
| Latvia-Cellular | 37155 | $0.3446 |
| Latvia-Riga | 3717 | $0.1645 |
| Lebanon | 961 | $0.1970 |
| Lebanon-Cell | 9613 | $0.3326 |
| Lebanon-Cell | 96170 | $0.3326 |
| Lebanon-Cell | 96171 | $0.3326 |
| Lesotho | 266 | $0.4188 |
| Liberia | 231 | $0.4167 |
| Liberia-Cell | 23146 | $0.4143 |
| Liberia-Cell | 23147 | $0.4143 |
| Liberia-Cell | 23164 | $0.4143 |
| Liberia-Cell | 23165 | $0.4143 |
| Liberia-Cell Celcom | 2317 | $0.3974 |
| Liberia-Cell Comium | 2315 | $0.3889 |
| Libya | 218 | $0.3791 |
| Libya-Cell | 21891 | $0.4350 |
| Libya-Cellular | 21892 | $0.4350 |
| Liechtenstein | 423 | $0.0972 |
| Liechtenstein-Cell | 4236 | $0.8593 |
| Liechtenstein-Cell | 4237 | $0.8593 |
| Liechtenstein-Spcl | 4235 | $0.6674 |
| Lithuania | 370 | $0.1130 |
| Lithuania-Cell | 3706 | $0.3037 |
| Lithuania-Cell | 37079 | $0.3037 |
| Lithuania-Special | 3702 | $0.1130 |
| Lithuania-Special | 3708 | $0.1130 |
| Lithuania-Special | 3709 | $0.1130 |
| Luxembourg | 352 | $0.0508 |
| Luxembourg-Cell | 352021 | $0.3915 |
| Luxembourg-Cell | 352028 | $0.3915 |
| Luxembourg-Cell | 3520291 | $0.3915 |
| Luxembourg-Cell | 352061 | $0.3915 |
| Luxembourg-Cell | 352068 | $0.3915 |
| Luxembourg-Cell | 352091 | $0.3915 |
| Luxembourg-Cell | 352098 | $0.3915 |
| Luxembourg-Cell | 35221 | $0.3915 |
| Luxembourg-Cell | 35228 | $0.3915 |
| Luxembourg-Cell | 35261 | $0.3915 |
| Luxembourg-Cell | 35268 | $0.3915 |
| Luxembourg-Cell | 35291 | $0.3915 |
| Luxembourg-Cell | 35298 | $0.3915 |
| Luxembourg-Cellular | 35262 | $0.3915 |
| Luxembourg-Cellular | 35266 | $0.3915 |
| Luxembourg-Cellular | 35269 | $0.3915 |

