Sign Up
International Rates
Search International Rates
| Country | Code | Rate/Min |
|---|---|---|
| PA-Cell | 9705 | $0.4295 |
| Pacific Ocean Region | 872 | $8.7750 |
| Pakistan | 92 | $0.1863 |
| Pakistan-Cell | 923 | $0.1863 |
| Pakistan-Cellular Mobilink | 92300 | $0.1863 |
| Pakistan-Cellular Mobilink | 92301 | $0.1863 |
| Pakistan-Cellular Mobilink | 92302 | $0.1863 |
| Pakistan-Islamabad | 9251 | $0.1863 |
| Pakistan-Karachi | 9221 | $0.1863 |
| Pakistan-Lahore | 9242 | $0.1863 |
| Palau | 680 | $0.4370 |
| Palestinian Authorit | 970 | $0.4295 |
| Panama | 507 | $0.0853 |
| Panama-Cell | 507208 | $0.1930 |
| Panama-Cell | 507209 | $0.1930 |
| Panama-Cell | 507218 | $0.1930 |
| Panama-Cell | 507219 | $0.1930 |
| Panama-Cell | 507408 | $0.1930 |
| Panama-Cell | 507418 | $0.1930 |
| Panama-Cell | 5075 | $0.1930 |
| Panama-Cell | 5076 | $0.1930 |
| Panama-Cell | 507708 | $0.1930 |
| Panama-Cell | 507718 | $0.1930 |
| Panama-Panama City | 5072 | $0.0546 |
| Papua New Guinea | 675 | $0.7897 |
| Papua New Guinea-Aud | 67520 | $0.7897 |
| Paraguay | 595 | $0.1598 |
| Paraguay-Asuncion | 59521 | $0.1197 |
| Paraguay-Cell | 5959 | $0.2538 |
| Peru | 51 | $0.0936 |
| Peru-Cell | 51419 | $0.4218 |
| Peru-Cell | 51429 | $0.4218 |
| Peru-Cell | 51439 | $0.4218 |
| Peru-Cell | 51449 | $0.4218 |
| Peru-Cell | 51519 | $0.4218 |
| Peru-Cell | 51529 | $0.4218 |
| Peru-Cell | 51539 | $0.4218 |
| Peru-Cell | 51549 | $0.4218 |
| Peru-Cell | 51569 | $0.4218 |
| Peru-Cell | 51619 | $0.4218 |
| Peru-Cell | 51629 | $0.4218 |
| Peru-Cell | 51639 | $0.4218 |
| Peru-Cell | 51649 | $0.4218 |
| Peru-Cell | 51659 | $0.4218 |
| Peru-Cell | 51669 | $0.4218 |
| Peru-Cell | 51679 | $0.4218 |
| Peru-Cell | 51729 | $0.4218 |
| Peru-Cell | 51739 | $0.4218 |
| Peru-Cell | 51749 | $0.4218 |
| Peru-Cell | 51769 | $0.4218 |
| Peru-Cell | 51829 | $0.4218 |
| Peru-Cell | 51839 | $0.4218 |
| Peru-Cell | 51849 | $0.4218 |
| Peru-Cellular | 51418 | $0.4218 |
| Peru-Cellular | 51428 | $0.4218 |
| Peru-Cellular | 51438 | $0.4218 |
| Peru-Cellular | 51448 | $0.4218 |
| Peru-Cellular | 51518 | $0.4218 |
| Peru-Cellular | 51528 | $0.4218 |
| Peru-Cellular | 51538 | $0.4218 |
| Peru-Cellular | 51548 | $0.4218 |
| Peru-Cellular | 51568 | $0.4218 |
| Peru-Cellular | 51618 | $0.4218 |
| Peru-Cellular | 51628 | $0.4218 |
| Peru-Cellular | 51638 | $0.4218 |
| Peru-Cellular | 51648 | $0.4218 |
| Peru-Cellular | 51658 | $0.4218 |
| Peru-Cellular | 51668 | $0.4218 |
| Peru-Cellular | 51678 | $0.4218 |
| Peru-Cellular | 51728 | $0.4218 |
| Peru-Cellular | 51738 | $0.4218 |
| Peru-Cellular | 51748 | $0.4218 |
| Peru-Cellular | 51768 | $0.4218 |
| Peru-Cellular | 51828 | $0.4218 |
| Peru-Cellular | 51838 | $0.4218 |
| Peru-Cellular | 51848 | $0.4218 |
| Peru-Lima | 511 | $0.0588 |
| Peru-Lima-Cell | 5119 | $0.4022 |
| Peru-Rural | 511600 | $0.0885 |
| Peru-Rural | 514181 | $0.0885 |
| Peru-Rural | 514281 | $0.0885 |
| Peru-Rural | 514381 | $0.0885 |
| Peru-Rural | 514481 | $0.0885 |
| Peru-Rural | 515181 | $0.0885 |
| Peru-Rural | 515281 | $0.0885 |
| Peru-Rural | 515381 | $0.0885 |
| Peru-Rural | 515481 | $0.0885 |
| Peru-Rural | 515681 | $0.0885 |
| Peru-Rural | 516182 | $0.0885 |
| Peru-Rural | 516282 | $0.0885 |
| Peru-Rural | 516382 | $0.0885 |
| Peru-Rural | 516482 | $0.0885 |
| Peru-Rural | 516581 | $0.0885 |
| Peru-Rural | 516682 | $0.0885 |
| Peru-Rural | 516782 | $0.0885 |
| Peru-Rural | 517281 | $0.0885 |
| Peru-Rural | 517381 | $0.0885 |
| Peru-Rural | 517481 | $0.0885 |
| Peru-Rural | 518281 | $0.0885 |
| Peru-Rural | 518381 | $0.0885 |
| Peru-Rural | 518481 | $0.0885 |
| Philippines | 63 | $0.2693 |
| Philippines-Cell | 639 | $0.2693 |
| Philippines-Cell Glo | 63906 | $0.2693 |
| Philippines-Cell Glo | 63907 | $0.2693 |
| Philippines-Cell Glo | 63915 | $0.2693 |
| Philippines-Cell Glo | 63916 | $0.2693 |
| Philippines-Cell Glo | 63917 | $0.2693 |
| Philippines-Cell Glo | 63926 | $0.2693 |
| Philippines-Cell Glo | 63927 | $0.2693 |
| Philippines-Cell Sma | 63910 | $0.2693 |
| Philippines-Cell Sma | 63912 | $0.2693 |
| Philippines-Cell Sma | 63918 | $0.2693 |
| Philippines-Cell Sma | 63919 | $0.2693 |
| Philippines-Cell Sma | 63920 | $0.2693 |
| Philippines-Cell Sma | 63921 | $0.2693 |
| Philippines-Cell Sma | 63928 | $0.2693 |
| Philippines-Cell Sma | 63929 | $0.2693 |
| Philippines-Cell Sma | 6398 | $0.2693 |
| Philippines-Manila | 632 | $0.2693 |
| Poland | 48 | $0.0218 |
| Poland-Cell | 4851 | $0.3434 |
| Poland-Cell | 4860 | $0.3434 |
| Poland-Cell | 4864 | $0.3434 |
| Poland-Cell | 4866 | $0.3434 |
| Poland-Cell | 4869 | $0.3434 |
| Poland-Cell | 4888 | $0.3434 |
| Poland-Cell | 4890 | $0.3434 |
| Poland-Cell Centerte | 4850 | $0.3388 |
| Poland-Cell Centerte | 48510 | $0.3388 |
| Poland-Cell Centerte | 48690 | $0.3388 |
| Poland-Cell Era | 48600 | $0.3388 |
| Poland-Cell Era | 48602 | $0.3388 |
| Poland-Cell Era | 48604 | $0.3388 |
| Poland-Cell Era | 48606 | $0.3388 |
| Poland-Cell Era | 48608 | $0.3388 |
| Poland-Cell Era | 48660 | $0.3388 |
| Poland-Cell Era | 48692 | $0.3388 |
| Poland-Cell Era | 48694 | $0.3388 |
| Poland-Cell Era | 48696 | $0.3388 |
| Poland-Cell Era | 48698 | $0.3388 |
| Poland-Cell Era | 48880 | $0.3388 |
| Poland-Cell Era | 48888 | $0.3388 |
| Poland-Cell Era | 48889 | $0.3388 |
| Poland-Cell Polkomte | 48601 | $0.3388 |
| Poland-Cell Polkomte | 48603 | $0.3388 |
| Poland-Cell Polkomte | 48605 | $0.3388 |
| Poland-Cell Polkomte | 48607 | $0.3388 |
| Poland-Cell Polkomte | 48609 | $0.3388 |
| Poland-Cell Polkomte | 48661 | $0.3388 |
| Poland-Cell Polkomte | 48691 | $0.3388 |
| Poland-Cell Polkomte | 48693 | $0.3388 |
| Poland-Cell Polkomte | 48695 | $0.3388 |
| Poland-Cell Polkomte | 48697 | $0.3388 |
| Poland-Cellular | 4878 | $0.3123 |
| Poland-Cellular | 4879 | $0.3123 |
| Poland-Cellular Centertel | 48780 | $0.3015 |
| Poland-Cellular Centertel | 48789 | $0.3015 |
| Poland-Cellular Era | 48787 | $0.3015 |
| Poland-Cellular Era | 48788 | $0.3015 |
| Poland-Cellular Polkomtel | 4872 | $0.3015 |
| Poland-Cellular Polkomtel | 48781 | $0.3015 |
| Poland-Cellular Polkomtel | 48783 | $0.3015 |
| Poland-Cellular Polkomtel | 48785 | $0.3015 |
| Poland-Warsaw | 4822 | $0.0599 |
| Portugal | 351 | $0.0500 |
| Portugal-Cell | 3519 | $0.1248 |
| Portugal-Cell Optimu | 35193 | $0.3153 |
| Portugal-Cell Telece | 35191 | $0.3153 |
| Portugal-Cell TMN | 35196 | $0.3153 |
| Portugal-Special | 3516 | $0.3517 |
| Portugal-Special Services | 3511 | $0.3517 |
| Portugal-Special Services | 351470 | $0.3517 |
| Portugal-Special Services | 3518 | $0.3517 |
| PR Info | 1787555 | $1.0981 |
| PR Info | 1939555 | $1.0981 |
| Principe and Sao Tom | 239 | $1.5732 |
| Puerto Rico | 1787 | $0.0492 |
| Puerto Rico | 1939 | $0.0492 |

